Magnesium Chloride Specifications
NO.1 40-43% MgCl2 | NO.2 43%min MgCl2 | NO.3 46%min MgCl2 | NO.4 98.5%min MgCl2 | ||||
Items | Indexes | Items | Indexes | Items | Indexes | Items | Indexes |
Sulfate (SO4) | 1.0 | Mgcl2 % | 43 min | MgCl2 % | ≥46 | MgCl2 % | 98.5 min |
K+Na | 1.5 | SO4% | 0.8 max | MgCl2·6H2O % | ≥97 | K % | 0.05 max |
CaCl2 | 0.4 | Ca2% | 0.15max | SO4 % | ≤0.25 | Na % | 0.05 max |
Alkali chloride (Cl) | 0.9 max | Cl% | 0.4max | Ca2 % | ≤0.20 | Ca % | 0.05 max |
- | - | Water insoluble | 0.5max | Cl % | ≤0.5 | Fe % | 0.02 max |
- | - | - | - | KCL2 % | ≤0.3 | Si % | 0.02 max |
- | - | - | - | Water insoluble % | ≤0.15 | Water insoluble | 0.01 max |
- | - | - | - | PH | 5.5 | Others | water |
The usage of magnesium chloride
Used for making the magnesium (MgCl2==== electrolysis Mg+Cl2 ↑), disinfectants, fire extinguishing agents, chilled brine, ceramics, and used to fill the fabric, paper, snow melting agent , nutritional supplements, flavor agent, etc.
We could produce the flake , powder , granular , crystal magnesium chloride as clients' demands , if you have any questions or ideas on our magnesium chloride , just kindly send email to us please , we will try to provide our lowest price for reference .
E cindyguoexport@163.com
Wechat/whats app/MT: +86 13475367604
Skype: tina.guo681