sodium potassium silicate specification
SODIUM POTASSIUM SILICATE SOLID(OEM) | |||||
Items | SPS MR2.5-2.7(K:Na=1:1) | SPS MR2.5-2.7(K:Na=2:1) | PSS MR2.8-3.0(K:Na=2:1)
| PSS MR2.5-2.7(K:Na=3:1)
| PSS MR2.8-3.0(K:Na=3:1)
|
K2O% | 14.5-16 | 21.5-23 | 19.5-21 | 25.26.5 | 23-25 |
Na2O% | 14.5-16 | 10.5-11.5 | 10-10.8 | 8.5-9.0 | 8.0-8.5 |
SiO2% | 65.0-67.0 | 65.0-67.0 | 67.0-69 | 63.5-65.5 | 65.0-68.0 |
MR | 2.5-2.7 | 2.5-2.7 | 2.8-3.0 | 2.5-2.7 | 2.8-3.0 |
Solid content% | 98.5 MIN | 98.5 MIN | 98.5 MIN | 98.5 MIN | 98.5 MIN |
Packing | In 50kg, 1mt, 1.25mt jumbo bags or as clients’ demand |
LIQUID SODIUM POTASSIUM SILICATE(OEM) | |||||
ITEMS | Na2O:K2O=1:1 | Na2O:K2O=2:1 | Na2O:K2O=2:1 | Na2O:K2O=3:1 | Na2O:K2O=3:1 |
Be(20℃) | 41.0-43.0 | 43.0-44.5 | 48.0-49.5 | 43.0-44.5 | 48.0-49.5 |
Density g/ml(20℃) | 1.39-1.42 | 1.42-1.44 | 1.49-1.52 |
Inquiry
If you need any information before purchase, you can click our online service, If it is not availabl
|