APSM(active poly sodium metasilicate)
SPECIFICATIONS: | Indexes |
APPEARANCE | White Granular |
Calcium ion exchange capacity(CaCO3) mg/g ≥ | 330
|
Magnesium exchange capacity(MgCO3) mg/g ≥ | 340 |
Content of SiO2% ≥ | 35 |
Content of SiO2%+ Na2O% ≥ | 74 |
Whiteness % ≥ | 85 |
Bulk density(g/cm3) Fine Granule | 0.38-0.45, 0.48-0.60 or as requested |
pH ≤ | 11 |
Water insolubles, % ≤ | 1.5 |
Water, % ≤ | 5 |
we could produce the powder and granular APSM , if you have any demands or ideas on the business , just kindly tell me please , I will try to give you the best price for reference , thanks .
Wechat/whats app/MT: +86 13475367604
E cindyguoexport@163mail.com
Skype tina.guo681